= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 36 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Condo
  Price Beds Baths City/State  

$295,000 1 1 LOS ANGELES, CA View

$1,150 1 1 Los Angeles, CA View

$599,900 2 3 Los Angeles, CA View

$2,200 2 2 Los Angeles, CA View

$1,400 0 1 LOS ANGELES, CA View

$1,900 1 1 Los Angeles, CALIFORNIA View

$465,000 1 1 Los Angeles,, CA View

$2,000 1 1 Los Angeles, CA View

$2,450 2 2 Los Angeles, CA View

$2,400 2 2 los angeles, CALIFORNIA View

$475,000 1 1 Los Angeles, CA View

$329,000 1 1 LOS ANGELES, CA View

$735,000 2 3 LOS ANGELES, CA View

$1,700 1 1 Los Angeles, CA View

$1,800 1 1 Los Angeles, CA View

$995,000 3 3 Los Angeles, CA View

$349,000 0 1 Los Angeles, CA View

$455,000 1 1 Los Angeles, CA View

$1,600 0 1 Los Angeles, CA View

$3,500 2 2 LOS ANGELES, CA View

$360,000 1 1 Los Angeles, CALIFORNIA View

$620,000 1 1.5 Los Angeles, CALIFORNIA View

  2 2 Los Angeles, CA View

$425,000 1 1 Los Angeles, CALIFORNIA View

$525,000 2 2 Los Angeles, CALIFORNIA View

$1,650 to $1,750 0 1 Los Angeles, CA View

$1,200 0 1 Los Angeles, CA View

$500,000 2 2 los Angeles, CALIFORNIA View

$270,000 2 2 Los Angeles, CA View

$398,000 1 1 Los Angeles, CA View

Single Family
  Price Beds Baths City/State  

$450,000 4 2 PASADENA, CA View

$499,900 3 1 Los Angeles, CA View

$449,000 2 1 Los Angelkes, CA View

$529,000 4 3 Rancho Cucamonga, CA View

$275,000 2 1 Monrovia, CA View

$549,500 3 2 Pasadena, CA View